Insert title here
Insert title here
Insert title here
Financial Position

Sr No.
Particulars
2024-03-31
2023-03-31
2022-03-31
2021-03-31
2020-03-31
1 No. Of Members 25444 25348 25185 25614 26069
2 Paid Up Share Capital (Rs.In Lakh) 6255.26 5981.33 5703.32 5831.81 5901.24
3 Statutory Reserve (Rs.In Lakh) 8337.95 7380.50 6500.12 5563.55 5213.75
4 Other Reserves (Rs.In Lakh) 17286.42 15945.31 13967.82 12092.10 9693.02
5 Total Reserves (Rs.In Lakh) 25624.37 23325.81 20476.94 17655.65 14906.77
6 Deposits (Rs.In Lakh) 94476.63 88919.50 93227.92 108895.31 111470.03
7 Investments (Rs.In Lakh) 51400.77 46602.08 45410.18 53709.73 50843.34
8 Advances (Rs.In Lakh) 71751.45 67652.30 69179.60 74617.67 79085.18
9 Net Profit (Rs.in Lakh) 1818.00 1732.00 1575.00 1425.04 1386.32
10 No. Of Branches 24 24 24 24 24
11 Audit Class "A" "A" "A" "A" "A"
Insert title here