Insert title here
Insert title here
Insert title here
Financial Position

Sr No.
Particulars
2022-03-31
2021-03-31
2020-03-31
2019-03-31
2018-03-31
1 No. Of Members 25185 25614 26069 27449 27269
2 Paid Up Share Capital (Rs.In Lakh) 5703.32 5831.81 5901.24 5529.32 4858.20
3 Statutory Reserve (Rs.In Lakh) 6500.12 5563.55 5213.75 4805.69 4850.68
4 Other Reserves (Rs.In Lakh) 13967.82 12092.10 9693.02 7904.78 6305.99
5 Total Reserves (Rs.In Lakh) 20476.94 17655.65 14906.77 12710.47 11156.67
6 Deposits (Rs.In Lakh) 93227.92 108895.31 111470.03 104973.23 97955.38
7 Investments (Rs.In Lakh) 45410.18 53709.73 50843.34 44410.47 37753.63
8 Advances (Rs.In Lakh) 69179.60 74617.67 79085.18 75498.47 70675.14
9 Net Profit (Rs.in Lakh) 1575.00 4134.08 1386.32 1258.61 1146.00
10 No. Of Branches 24 24 24 24 24
11 Audit Class "A" "A" "A" "A" "A"
Insert title here