Insert title here
Insert title here
Insert title here
Quarterly Financial Position 2024-25

Sr No.
Particulars
Quarter 1
Quarter 2
Quarter 3
1 No. Of Members 25212 0 0
2 Paid Up Share Capital (Rs.In Lakh) 6234.25 0 0
3 Statutory Reserve (Rs.In Lakh) 8337.95 0 0
4 Other Reserves (Rs.In Lakh) 17284.6 0 0
5 Total Reserves (Rs.In Lakh) 25622.55 0 0
6 Deposits (Rs.In Lakh) 95026.63 0 0
7 Investments (Rs.In Lakh) 56336.22 0 0
8 Advances (Rs.In Lakh) 69798.02 0 0
9 Net Profit (Rs.in Lakh) 1128.59 0 0
10 Net NPA 0 0 0
11 No. Of Branches 24 24 24
Insert title here