Insert title here
Insert title here
Insert title here
Quarterly Financial Position 2023-24

Sr No.
Particulars
Quarter 1
Quarter 2
Quarter 3
1 No. Of Members 25476 25675 25859
2 Paid Up Share Capital (Rs.In Lakh) 5994.11 6083.16 6148.14
3 Statutory Reserve (Rs.In Lakh) 7380.50 7813.50 7813.50
4 Other Reserves (Rs.In Lakh) 15915.78 16581.76 16577.76
5 Total Reserves (Rs.In Lakh) 23396.28 24395.26 24391.26
6 Deposits (Rs.In Lakh) 90075.14 91173.26 90068.05
7 Investments (Rs.In Lakh) 49164.24 53601.99 50702.89
8 Advances (Rs.In Lakh) 69138.52 67327.90 68419.00
9 Net Profit (Rs.in Lakh) 1261.78 2180.76 3180.40
10 Net NPA 0 0 0
11 No. Of Branches 24 24 24
Insert title here